The 2012 Iowa caucuses ended inconclusively, according to the state Republican Party.
The close-fought vote brought Mitt Romney and Rick Santorum in with only a small handful of votes separating the two. Serious questions have been raised about whether results reported from Appanoose County on caucus night were accurate.
The 20-vote discrepancy between numbers as reported by the county and by the state GOP favored Romney. It was enough to tilt the state total in his favor.
Questions have also been raised by Ron Paul supporters in Wapello County. The accusations hold that a precinct chairman failed to count ballots counted by Paul supporters. If true, the difference would be enough to shift Wapello County from Santorum's column to a Paul win, though it would not impact the outcome at the state level.
Below are the totals for southeast Iowa. Want to download the entire state's certified results? Click here.
County | Precinct Name | Bachmann | Cain | Gingrich | Huntsman | Paul | Perry | Roemer | Romney | Santorum |
Appanoose | Bellair Lincoln | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 7 |
Appanoose | Caldwell | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 6 |
Appanoose | Centerville W1 | 3 | 0 | 1 | 0 | 9 | 13 | 0 | 2 | 12 |
Appanoose | Centerville W2 | 1 | 0 | 12 | 0 | 13 | 4 | 0 | 8 | 14 |
Appanoose | Centerville W3 | 0 | 0 | 5 | 0 | 13 | 15 | 0 | 8 | 11 |
Appanoose | Johns Independence | 2 | 0 | 7 | 0 | 4 | 13 | 0 | 6 | 3 |
Appanoose | Pleasant Franklin | 0 | 0 | 5 | 0 | 10 | 2 | 0 | 2 | 9 |
Appanoose | Taylor Chariton | 0 | 0 | 9 | 0 | 11 | 0 | 0 | 7 | 25 |
Appanoose | Udell | 5 | 0 | 0 | 0 | 2 | 6 | 0 | 4 | 8 |
Appanoose | Union | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 3 |
Appanoose | Vermillion Douglas Sharon | 8 | 0 | 13 | 0 | 8 | 7 | 0 | 20 | 20 |
Appanoose | Walnut | 1 | 0 | 3 | 0 | 3 | 6 | 0 | 6 | 7 |
Appanoose | Washington Wells | 3 | 0 | 6 | 1 | 7 | 13 | 0 | 2 | 21 |
 |  |  |  |  |  |  |  |  |  |  |
Total | Â | 25 | 0 | 72 | 1 | 85 | 90 | 0 | 67 | 146 |
 |  |  |  |  |  |  |  |  |  |  |
County | Precinct Name | Bachmann | Cain | Gingrich | Huntsman | Paul | Perry | Roemer | Romney | Santorum |
Davis | Bloomfield 1 | 2 | 0 | 1 | 0 | 8 | 4 | 0 | 5 | 8 |
Davis | Bloomfield 2 | 1 | 0 | 3 | 0 | 6 | 1 | 0 | 2 | 18 |
Davis | Bloomfield 3 | 1 | 0 | 4 | 0 | 8 | 3 | 0 | 0 | 3 |
Davis | Central | 4 | 0 | 5 | 0 | 18 | 8 | 0 | 2 | 22 |
Davis | North East | 3 | 0 | 12 | 0 | 13 | 8 | 0 | 4 | 20 |
Davis | North West | 3 | 0 | 5 | 0 | 9 | 4 | 0 | 0 | 7 |
Davis | South East | 9 | 0 | 5 | 0 | 10 | 10 | 0 | 3 | 11 |
Davis | South West | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 2 | 11 |
 |  |  |  |  |  |  |  |  |  |  |
Total | Â | 25 | 0 | 35 | 0 | 79 | 39 | 0 | 18 | 100 |
 |  |  |  |  |  |  |  |  |  |  |
County | Precinct Name | Bachmann | Cain | Gingrich | Huntsman | Paul | Perry | Roemer | Romney | Santorum |
Jefferson | Blackhawk Polk | 5 | 0 | 8 | 1 | 7 | 6 | 0 | 6 | 17 |
Jefferson | Buchanan | 3 | 0 | 3 | 0 | 19 | 5 | 0 | 10 | 5 |
Jefferson | Center Cedar | 6 | 0 | 7 | 1 | 48 | 7 | 0 | 9 | 39 |
Jefferson | Des Moines Liberty | 1 | 0 | 11 | 0 | 6 | 8 | 0 | 9 | 5 |
Jefferson | Fairfield 1 | 0 | 0 | 16 | 2 | 73 | 2 | 0 | 22 | 16 |
Jefferson | Fairfield 2 | 1 | 0 | 3 | 1 | 82 | 2 | 0 | 5 | 1 |
Jefferson | Fairfield 3 | 3 | 0 | 3 | 0 | 41 | 1 | 0 | 6 | 8 |
Jefferson | Fairfield 4 | 0 | 0 | 2 | 1 | 64 | 3 | 0 | 12 | 6 |
Jefferson | Fairfield 5 | 4 | 0 | 4 | 0 | 37 | 1 | 0 | 14 | 18 |
Jefferson | Lockridge Round Prairie | 2 | 0 | 12 | 0 | 13 | 8 | 0 | 6 | 16 |
Jefferson | Locust Grove | 0 | 0 | 14 | 0 | 2 | 1 | 0 | 0 | 12 |
Jefferson | Walnut Penn | 7 | 0 | 5 | 1 | 16 | 4 | 0 | 2 | 13 |
 |  |  |  |  |  |  |  |  |  |  |
Total | Â | 32 | 0 | 88 | 7 | 408 | 48 | 0 | 101 | 156 |
 |  |  |  |  |  |  |  |  |  |  |
County | Precinct Name | Bachmann | Cain | Gingrich | Huntsman | Paul | Perry | Roemer | Romney | Santorum |
Keokuk | Adams | 0 | 0 | 5 | 0 | 10 | 2 | 0 | 8 | 4 |
Keokuk | Benton Steady Run | 4 | 0 | 8 | 0 | 8 | 2 | 0 | 0 | 19 |
Keokuk | East Lafayette | 0 | 0 | 10 | 0 | 3 | 2 | 0 | 11 | 7 |
Keokuk | East West Lancaster | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 |
Keokuk | English River Liberty | 3 | 0 | 0 | 0 | 9 | 3 | 0 | 6 | 9 |
Keokuk | Jackson | 4 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 8 |
Keokuk | Lafayette Clear Creek | 3 | 0 | 3 | 0 | 4 | 2 | 0 | 4 | 2 |
Keokuk | Prairie | 0 | 0 | 2 | 0 | 7 | 4 | 0 | 0 | 0 |
Keokuk | Richland | 7 | 0 | 4 | 0 | 21 | 12 | 0 | 9 | 16 |
Keokuk | Sigourney 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 9 | 6 |
Keokuk | Sigourney 2 | 0 | 0 | 4 | 0 | 2 | 4 | 0 | 4 | 6 |
Keokuk | Sigourney 3 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 6 | 1 |
Keokuk | Sigourney 4 | 2 | 0 | 4 | 0 | 2 | 4 | 0 | 12 | 4 |
Keokuk | Sigourney Plank Van Buren | 3 | 0 | 6 | 0 | 9 | 3 | 0 | 7 | 12 |
Keokuk | Warren | 5 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 4 |
Keokuk | What Cheer Washington | 1 | 0 | 7 | 0 | 3 | 1 | 0 | 3 | 3 |
 |  |  |  |  |  |  |  |  |  |  |
Total | Â | 37 | 1 | 60 | 0 | 89 | 47 | 0 | 80 | 104 |
 |  |  |  |  |  |  |  |  |  |  |
County | Precinct Name | Bachmann | Cain | Gingrich | Huntsman | Paul | Perry | Roemer | Romney | Santorum |
Mahaska | Adams -Â Monroe - Pleasant Grove - Union | 7 | 0 | 4 | 0 | 20 | 6 | 0 | 9 | 38 |
Mahaska | Black Oak Scott | 13 | 0 | 35 | 0 | 16 | 31 | 0 | 9 | 73 |
Mahaska | Cedar - White Oak | 20 | 0 | 5 | 0 | 20 | 16 | 0 | 8 | 17 |
Mahaska | E & W Des Moines-Harrison-Jefferson | 12 | 0 | 4 | 0 | 20 | 15 | 0 | 5 | 36 |
Mahaska | Garfield-Lincoln-Madison | 14 | 0 | 14 | 0 | 23 | 35 | 0 | 11 | 48 |
Mahaska | Oskaloosa Ward 1 | 6 | 0 | 11 | 0 | 16 | 11 | 0 | 9 | 25 |
Mahaska | Oskaloosa Ward 2 | 22 | 0 | 9 | 0 | 27 | 18 | 0 | 16 | 31 |
Mahaska | Oskaloosa Ward 3 | 18 | 0 | 19 | 0 | 23 | 24 | 0 | 25 | 35 |
Mahaska | Oskaloosa Ward 4 | 7 | 0 | 15 | 2 | 31 | 27 | 0 | 40 | 57 |
Mahaska | Prairie - Richland | 5 | 0 | 37 | 0 | 23 | 6 | 0 | 12 | 83 |
Mahaska | Spring Creek - University Park | 14 | 0 | 17 | 0 | 22 | 20 | 0 | 15 | 52 |
 |  |  |  |  |  |  |  |  |  |  |
Total | Â | 138 | 0 | 170 | 2 | 241 | 209 | 0 | 159 | 495 |
 |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |
County | Precinct Name | Bachmann | Cain | Gingrich | Huntsman | Paul | Perry | Roemer | Romney | Santorum |
Marion | Clay Township | 0 | 0 | 3 | 0 | 18 | 17 | 0 | 3 | 11 |
Marion | Dallas | 2 | 0 | 3 | 0 | 7 | 8 | 0 | 1 | 6 |
Marion | Indiana | 3 | 0 | 3 | 0 | 11 | 9 | 0 | 2 | 14 |
Marion | Knoxville City Ward 1 | 1 | 0 | 8 | 0 | 20 | 8 | 0 | 7 | 16 |
Marion | Knoxville City Ward 2 | 5 | 0 | 4 | 0 | 11 | 13 | 0 | 7 | 15 |
Marion | Knoxville City Ward 3 | 4 | 0 | 7 | 0 | 13 | 17 | 0 | 3 | 16 |
Marion | Knoxville City Ward 4 | 2 | 0 | 5 | 0 | 4 | 3 | 0 | 12 | 16 |
Marion | Knoxville Twp | 6 | 0 | 20 | 0 | 30 | 36 | 0 | 19 | 28 |
Marion | Lake Prairie | 21 | 0 | 30 | 1 | 27 | 33 | 0 | 22 | 87 |
Marion | Liberty | 2 | 0 | 2 | 0 | 1 | 9 | 0 | 2 | 15 |
Marion | Otley | 15 | 0 | 13 | 0 | 32 | 31 | 0 | 14 | 56 |
Marion | Pella City Ward 1 | 14 | 0 | 15 | 2 | 45 | 20 | 0 | 24 | 60 |
Marion | Pella City Ward 2 | 10 | 0 | 10 | 0 | 39 | 26 | 0 | 19 | 86 |
Marion | Pella City Ward 3 | 15 | 0 | 13 | 1 | 34 | 40 | 0 | 34 | 86 |
Marion | Pella City Ward 4 | 11 | 0 | 12 | 1 | 12 | 20 | 0 | 37 | 37 |
Marion | Pleasantville | 5 | 0 | 11 | 0 | 14 | 35 | 0 | 21 | 15 |
Marion | Washington | 1 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 3 |
 |  |  |  |  |  |  |  |  |  |  |
Total | Â | 117 | 0 | 159 | 5 | 326 | 333 | 0 | 228 | 567 |
 |  |  |  |  |  |  |  |  |  |  |
County | Precinct Name | Bachmann | Cain | Gingrich | Huntsman | Paul | Perry | Roemer | Romney | Santorum |
Monroe | Precinct Al1 | 0 | 0 | 7 | 0 | 1 | 2 | 0 | 3 | 6 |
Monroe | Precinct Al2 | 0 | 0 | 2 | 0 | 5 | 6 | 0 | 1 | 6 |
Monroe | Precinct Al3 | 0 | 2 | 8 | 0 | 4 | 0 | 0 | 5 | 4 |
Monroe | Precinct Al4 | 0 | 0 | 4 | 1 | 4 | 1 | 0 | 7 | 0 |
Monroe | Precinct Courthouse(TR/MT/UR/MN/PL) | 9 | 0 | 9 | 0 | 12 | 26 | 0 | 8 | 32 |
Monroe | Precinct Lovilia(CE/UN/BC/GL/LV) | 5 | 0 | 13 | 0 | 14 | 5 | 0 | 3 | 21 |
Monroe | Precinct Melrose(JK/WY/FR/ML) | 2 | 0 | 3 | 0 | 3 | 7 | 0 | 1 | 15 |
 |  |  |  |  |  |  |  |  |  |  |
Total | Â | 16 | 2 | 46 | 1 | 43 | 47 | 0 | 28 | 84 |
 |  |  |  |  |  |  |  |  |  |  |
County | Precinct Name | Bachmann | Cain | Gingrich | Huntsman | Paul | Perry | Roemer | Romney | Santorum |
Van Buren | Birmingham Pct | 10 | 0 | 13 | 0 | 21 | 4 | 0 | 15 | 24 |
Van Buren | Bonaparte Pct | 11 | 0 | 0 | 0 | 24 | 6 | 0 | 0 | 14 |
Van Buren | Cantril Pct | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 2 | 5 |
Van Buren | Douds Pct | 1 | 0 | 4 | 0 | 14 | 3 | 0 | 4 | 10 |
Van Buren | Farmington Pct | 2 | 0 | 6 | 1 | 6 | 4 | 0 | 9 | 20 |
Van Buren | Keosauqua Pct | 5 | 1 | 17 | 0 | 35 | 0 | 0 | 17 | 14 |
Van Buren | Milton Pct | 3 | 0 | 1 | 0 | 12 | 6 | 0 | 1 | 6 |
Van Buren | Stockport Pct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 |  |  |  |  |  |  |  |  |  |  |
Total | Â | 33 | 1 | 46 | 1 | 112 | 24 | 0 | 48 | 93 |
 |  |  |  |  |  |  |  |  |  |  |
County | Precinct Name | Bachmann | Cain | Gingrich | Huntsman | Paul | Perry | Roemer | Romney | Santorum |
Wapello | Adams Twp/Blakesurg City/Polk | 4 | 0 | 4 | 0 | 9 | 2 | 0 | 4 | 4 |
Wapello | Agency City/Twp/Pleasant Twp | 2 | 0 | 9 | 0 | 7 | 5 | 0 | 3 | 11 |
Wapello | Cass Township | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 3 |
Wapello | Center Township | 5 | 0 | 9 | 0 | 11 | 9 | 0 | 5 | 11 |
Wapello | Columbia Township | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Wapello | Dahlonega Township | 2 | 0 | 7 | 0 | 9 | 6 | 0 | 3 | 3 |
Wapello | Green Township | 4 | 0 | 11 | 0 | 4 | 6 | 0 | 1 | 9 |
Wapello | Highland Twp/Competine Twp | 1 | 0 | 3 | 1 | 8 | 4 | 0 | 0 | 14 |
Wapello | Keokuk Township | 0 | 0 | 6 | 0 | 12 | 1 | 0 | 0 | 1 |
Wapello | Ottumwa 1 | 3 | 0 | 11 | 0 | 15 | 9 | 0 | 5 | 11 |
Wapello | Ottumwa 10 | 9 | 0 | 3 | 0 | 11 | 10 | 0 | 7 | 7 |
Wapello | Ottumwa 2 | 6 | 0 | 18 | 0 | 12 | 12 | 0 | 30 | 24 |
Wapello | Ottumwa 3 | 9 | 0 | 30 | 2 | 19 | 7 | 0 | 20 | 34 |
Wapello | Ottumwa 4 | 2 | 0 | 2 | 0 | 15 | 6 | 0 | 1 | 7 |
Wapello | Ottumwa 5 | 5 | 0 | 3 | 0 | 19 | 9 | 0 | 4 | 12 |
Wapello | Ottumwa 6 | 5 | 0 | 2 | 0 | 8 | 7 | 0 | 1 | 11 |
Wapello | Ottumwa 7 | 6 | 0 | 5 | 0 | 8 | 3 | 0 | 0 | 3 |
Wapello | Ottumwa 8 | 1 | 0 | 9 | 0 | 7 | 7 | 0 | 2 | 10 |
Wapello | Ottumwa 9 | 3 | 0 | 12 | 0 | 8 | 5 | 0 | 11 | 10 |
Wapello | Richland Township | 3 | 0 | 5 | 0 | 2 | 5 | 0 | 1 | 10 |
Wapello | Washington Township | 3 | 0 | 2 | 0 | 6 | 1 | 0 | 4 | 0 |
 |  |  |  |  |  |  |  |  |  |  |
Total | Â | 74 | 0 | 152 | 3 | 196 | 119 | 0 | 103 | 199 |
Â
Commented
Sorry, there are no recent results for popular commented articles.